
As schools across the nation grapple with the reality of teacher shortages, legislators in many states are stepping forward with proposals for pay raises, bonuses, and other incentives aimed at revitalizing the teaching profession. Despite these efforts, countless reports have found that teacher salaries aren’t keeping up with inflation and also continue to lag significantly behind those of other college-educated professionals in different fields.
But new findings show that teacher pay isn’t just trailing behind other professions, it’s woefully inadequate when compared to the actual cost of living.
Our analysis revealed that the average U.S. teacher earns 29% less than the amount necessary to live comfortably in their state.
Simply put, a lot of teachers are barely earning enough to cover their basic needs, much less support any form of savings or discretionary spending.
The sobering reality is that this threatens the sustainability and effectiveness of the education system.
Easy Navigation
About This Report
We analyzed 2024 salary data for U.S. teachers from the National Education Association (NEA) and cross-referenced these figures with a recent report from SmartAsset that outlined the cost of comfortable living in each state.
This cost of living was calculated based on the popular 50/30/20 budget rule, which breaks down expenses into necessities (50% of income), wants (30% of income), and savings/debt repayment (20% of income).
This comparative analysis allowed us to measure the gap between current teacher salaries and the income needed to afford a comfortable and secure lifestyle in various regions.
Key Findings
The Average US Teacher Earns $26,468 Less Than They Need To Live Comfortably
Teachers make 29% less than what’s needed to reach the Comfortable Living Standard.
Despite various initiatives to increase teacher pay, a significant gap remains between their earnings and the cost of living comfortably. This gap, exceeding $26,000 on average, underscores the economic struggles that many educators face daily. This discrepancy not only highlights the challenges in retaining qualified teachers but also calls into question the societal value placed on education, as teacher compensation fails to align with the critical nature of their work.
There Are 3 States Where Teachers Earn $40,000+ Less Than Needed To Live Comfortably
Florida, Hawaii, and Colorado are among the states with the largest pay gap for teachers.
In Florida, Hawaii, and Colorado, the salary gap for teachers is especially stark, with shortfalls exceeding $40,000 annually. This severe disparity poses particular challenges in these states, impacting teacher retention and recruitment severely. High living costs combined with stagnant salaries make these states some of the toughest places for teachers to financially secure themselves, which could potentially affect the quality of education that students receive.
Only 7 States Have A Comfortable Living Earnings Shortfall Of 20% Or Less
California boasts the smallest earnings gap for teachers at 16.3% below the Comfortable Living Standard.
While most states show a substantial gap between teacher salaries and the cost of living, 7 states have managed to keep this shortfall under 20% – Washington, Pennsylvania, Ohio, New York, Alabama, Connecticut, and California. But the reality is that while this relatively smaller disparity reflects a slightly better alignment between teacher compensation and living costs, many teachers in those states are still struggling to make ends meet. The cost of living continues to rise faster than teacher wages can keep up. This means that even in states with the smallest pay gaps, teachers often have to seek additional income or face financial strain, affecting their quality of life and ability to focus fully on teaching.
Teacher Salary Shortfall by State

| State | Min. Salary for Single Adult to Live Comfortably | Teacher Salary (AVG) | Teacher Salary Shortfall for Comfortable Living (by $) | Teacher Salary Shortfall for Comfortable Living (by %) |
| AL | $83,824.00 | $69,544 | $14,280 | 17.04% |
| AK | $96,762.00 | $76,371 | $20,391 | 21.07% |
| AZ | $97,344.00 | $60,275 | $37,069 | 38.08% |
| AR | $79,456.00 | $54,309 | $25,147 | 31.65% |
| CA | $113,651.00 | $95,160 | $18,491 | 16.27% |
| CO | $103,293.00 | $60,775 | $42,518 | 41.16% |
| CT | $100,381.00 | $83,400 | $16,981 | 16.92% |
| DE | $94,141.00 | $68,787 | $25,354 | 26.93% |
| FL | $93,309.00 | $53,098 | $40,211 | 43.09% |
| GA | $96,886.00 | $64,461 | $32,425 | 33.47% |
| HI | $113,693.00 | $70,947 | $42,746 | 37.60% |
| ID | $88,733.00 | $56,365 | $32,368 | 36.48% |
| IL | $95,098.00 | $73,916 | $21,182 | 22.27% |
| IN | $85,030.00 | $57,015 | $28,015 | 32.95% |
| IA | $83,366.00 | $61,231 | $22,135 | 26.55% |
| KS | $84,656.00 | $56,481 | $28,175 | 33.28% |
| KY | $80,704.00 | $56,296 | $24,408 | 30.24% |
| LA | $82,451.00 | $54,248 | $28,203 | 34.21% |
| ME | $91,686.00 | $59,964 | $31,722 | 34.60% |
| MD | $102,918.00 | $79,420 | $23,498 | 22.83% |
| MA | $116,022.00 | $92,307 | $23,715 | 20.44% |
| MI | $84,365.00 | $67,011 | $17,354 | 20.57% |
| MN | $89,232.00 | $70,005 | $19,227 | 21.55% |
| MS | $82,742.00 | $53,354 | $29,388 | 35.52% |
| MO | $84,032.00 | $53,999 | $30,033 | 35.74% |
| MT | $84,739.00 | $55,909 | $28,830 | 34.02% |
| NE | $83,699.00 | $58,763 | $24,936 | 29.79% |
| NV | $93,434.00 | $61,719 | $31,715 | 33.94% |
| NH | $98,093.00 | $64,169 | $33,924 | 34.58% |
| NJ | $103,002.00 | $81,102 | $21,900 | 21.26% |
| NM | $83,616.00 | $63,580 | $20,036 | 23.96% |
| NY | $111,738.00 | $92,696 | $19,042 | 17.04% |
| NC | $89,690.00 | $56,559 | $33,131 | 36.94% |
| ND | $80,538.00 | $56,792 | $23,746 | 29.48% |
| OH | $80,704.00 | $66,390 | $14,314 | 17.74% |
| OK | $80,413.00 | $55,505 | $24,908 | 30.98% |
| OR | $101,088.00 | $72,476 | $28,612 | 28.30% |
| PA | $91,312.00 | $74,945 | $16,367 | 17.92% |
| RI | $100,838.00 | $79,289 | $21,549 | 21.37% |
| SC | $88,317.00 | $57,778 | $30,539 | 34.58% |
| SD | $81,453.00 | $53,153 | $28,300 | 34.74% |
| TN | $86,403.00 | $55,369 | $31,034 | 35.92% |
| TX | $87,027.00 | $60,716 | $26,311 | 30.23% |
| UT | $93,683.00 | $63,481 | $30,202 | 32.24% |
| VT | $95,763.00 | $66,536 | $29,227 | 30.52% |
| VA | $99,965.00 | $63,103 | $36,862 | 36.87% |
| WA | $106,496.00 | $86,804 | $19,692 | 18.49% |
| WV | $78,790.00 | $52,870 | $25,920 | 32.90% |
| WI | $84,115.00 | $62,524 | $21,591 | 25.67% |
| WY | $87,651.00 | $61,979 | $25,672 | 29.29% |
- Love Languages in Learning: How Children Receive Encouragement Differently - February 2, 2026
- Valentine’s Day Ideas for Homeschoolers - January 25, 2026
- Parent Self-Care & Homeschooling: Why It Matters and 5 Simple Strategies - January 12, 2026
jomama
Wednesday 12th of June 2024
Teachers in the blue states make pretty good bank. I would also say the "Min. Salary for Single Adult to Live Comfortably" number is unrealistic and in most cases too high. You don't need to make $113k to live comfortably in CA, unless you need to live by the coast. This smells like data-tweaking.